The Destination Index — by departure city
The Best Incentive Travel Destinations from Tel Aviv
The IncentiveTrips Destination Index re-ranked for programs departing Tel Aviv (TLV). Fares are city-specific modeled ballparks — the published distance curve priced from TLV — and reachability draws from the Middle East & Africa row; the four origin-independent pillars — momentum, safety, infrastructure, and planner fit — are unchanged. The global Index remains the canonical ranking; this is the same math, priced from Tel Aviv.
Standings as of 2026-07-30. Recomputed on live data.
| # | Destination | Country | Fare from TLV | Score | vs global |
|---|---|---|---|---|---|
| 1 | Bali | Indonesia | $860 | 84.2 | ▲2 |
| 2 | Lisbon | Portugal | $490 | 84.1 | — |
| 3 | Dubrovnik | Croatia | $380 | 82.7 | ▲7 |
| 4 | Tokyo | Japan | $1,020 | 81.4 | — |
| 5 | Athens | Greece | $260 | 81.3 | ▲7 |
| 6 | Porto | Portugal | $530 | 80.9 | ▲5 |
| 7 | Dubai | United Arab Emirates | $350 | 80.6 | ▲9 |
| 8 | Iceland (Reykjavik) | Iceland | $630 | 80.4 | ▼2 |
| 9 | Bangkok | Thailand | $670 | 80.0 | ▼4 |
| 10 | Kyoto | Japan | $1,030 | 79.8 | ▼1 |
| 11 | Phuket | Thailand | $720 | 79.4 | ▲6 |
| 12 | Da Nang | Vietnam | $750 | 79.1 | ▲11 |
| 13 | Algarve | Portugal | $510 | 78.9 | ▲14 |
| 14 | Cape Town | South Africa | $880 | 78.9 | ▲21 |
| 15 | Hoi An (Vietnam) | Vietnam | $750 | 78.4 | ▲11 |
| 16 | Seoul | South Korea | $920 | 78.3 | ▼3 |
| 17 | Madrid | Spain | $480 | 78.0 | ▲3 |
| 18 | Budapest | Hungary | $370 | 78.0 | ▲10 |
| 19 | Abu Dhabi | United Arab Emirates | $350 | 78.0 | ▲14 |
| 20 | Barcelona | Spain | $420 | 77.8 | ▲2 |
| 21 | Riyadh & Diriyah (Saudi Arabia) | Saudi Arabia | $300 | 77.8 | ▲22 |
| 22 | Kotor | Montenegro | $400 | 77.8 | ▲24 |
| 23 | Riviera Maya & Cancún | Mexico | $940 | 77.3 | ▼22 |
| 24 | Doha | Qatar | $340 | 76.9 | ▲12 |
| 25 | Vienna | Austria | $400 | 76.8 | ▲6 |
| 26 | Singapore | Singapore | $750 | 76.7 | ▼7 |
| 27 | Prague | Czechia | $400 | 76.3 | ▲7 |
| 28 | Kuala Lumpur | Malaysia | $670 | 76.2 | ▼3 |
| 29 | Mallorca | Spain | $470 | 76.1 | ▲12 |
| 30 | Muscat | Oman | $420 | 75.5 | ▲31 |
| 31 | Tirana (Albania) | Albania | $360 | 75.1 | ▲25 |
| 32 | Tulum | Mexico | $1,030 | 74.5 | ▼25 |
| 33 | Marrakech | Morocco | $650 | 74.3 | ▲38 |
| 34 | Lake Bled | Slovenia | $450 | 74.2 | ▲35 |
| 35 | Los Cabos | Mexico | $1,150 | 73.9 | ▼27 |
| 36 | Costa Rica (Guanacaste) | Costa Rica | $1,110 | 73.9 | ▼22 |
| 37 | Buenos Aires | Argentina | $1,180 | 73.7 | ▼5 |
| 38 | Dublin | Ireland | $470 | 73.7 | ▲4 |
| 39 | Copenhagen | Denmark | $440 | 73.6 | ▲6 |
| 40 | Rome | Italy | $360 | 73.6 | ▲9 |
| 41 | Taormina (Sicily) | Italy | $380 | 73.3 | ▲26 |
| 42 | Paris | France | $490 | 73.2 | ▼2 |
| 43 | French Riviera (Nice) | France | $440 | 73.1 | ▲15 |
| 44 | Amsterdam | Netherlands | $430 | 73.0 | ▲3 |
| 45 | Norwegian Fjords (Bergen) | Norway | $590 | 73.0 | ▲18 |
| 46 | Mexico City | Mexico | $920 | 72.9 | ▼31 |
| 47 | Nashville | United States | $1,010 | 72.7 | ▼29 |
| 48 | Seychelles | Seychelles | $720 | 72.6 | ▲40 |
| 49 | London | United Kingdom | $490 | 72.4 | ▼5 |
| 50 | Edinburgh | United Kingdom | $540 | 72.1 | ▲12 |
Fares are modeled round-trip ballparks from Tel Aviv (TLV), not live quotes. “vs global” is each destination's move against its position on the global Destination Index.
How this ranking works
Only the two pillars that genuinely depend on where attendees fly from are re-scored. Value shifts with the fare difference between the US-blend baseline and this origin; air access blends each destination's global nonstop coverage with a published origin-to-region reachability score. Both adjustments flow into the composite at the Index's published pillar weights — value 15%, air access 20%.
- value_o = value + 20 · (fare_US − fare_origin) / max(fare_US, 300), capped ±20
- air_o = 0.5 · air_access + 0.5 · reach(origin → region)
- total_o = total + 0.15 · Δvalue + 0.20 · Δair
- fare = $118 + 0.913 · d^0.75, anchored per destination
- city fares: fare = ($118 + 0.9127 · d^0.75) × destination anchor, d = great-circle km from TLV
Fares come from a distance-based model anchored to each destination — modeled ballparks, not live quotes. Every input is published; no destination pays to be ranked. The global Destination Index is the canonical standing.
Also ranked from
By region: US East · US Central · US West · Europe · Latin America · Asia-Pacific · Middle East & Africa
More from Middle East & Africa: Dubai · Riyadh · Doha · Johannesburg
All cities: London · Paris · Frankfurt · Amsterdam · Madrid · Milan · Zurich · Stockholm · Dublin · New York · Boston · Miami · Atlanta · Toronto · Chicago · Dallas · Denver · Los Angeles · San Francisco · Seattle · Mexico City · São Paulo · Buenos Aires · Singapore · Hong Kong · Tokyo · Seoul · Shanghai · Sydney · Melbourne · Mumbai · Delhi · Bangkok
