The Destination Index — by departure city
The Best Incentive Travel Destinations from Buenos Aires
The IncentiveTrips Destination Index re-ranked for programs departing Buenos Aires (EZE). Fares are city-specific modeled ballparks — the published distance curve priced from EZE — and reachability draws from the Latin America row; the four origin-independent pillars — momentum, safety, infrastructure, and planner fit — are unchanged. The global Index remains the canonical ranking; this is the same math, priced from Buenos Aires.
Standings as of 2026-07-30. Recomputed on live data.
| # | Destination | Country | Fare from EZE | Score | vs global |
|---|---|---|---|---|---|
| 1 | Riviera Maya & Cancún | Mexico | $680 | 81.5 | — |
| 2 | Bali | Indonesia | $1,170 | 81.2 | ▲1 |
| 3 | Lisbon | Portugal | $850 | 81.0 | ▼1 |
| 4 | Costa Rica (Guanacaste) | Costa Rica | $690 | 79.5 | ▲10 |
| 5 | Buenos Aires | Argentina | $140 | 79.5 | ▲27 |
| 6 | Tulum | Mexico | $730 | 78.9 | ▲1 |
| 7 | Dubrovnik | Croatia | $1,150 | 78.7 | ▲3 |
| 8 | Los Cabos | Mexico | $870 | 78.1 | — |
| 9 | Porto | Portugal | $940 | 77.6 | ▲2 |
| 10 | Tokyo | Japan | $1,630 | 77.5 | ▼6 |
| 11 | Mexico City | Mexico | $650 | 77.4 | ▲4 |
| 12 | Athens | Greece | $970 | 77.2 | — |
| 13 | Iceland (Reykjavik) | Iceland | $1,040 | 76.9 | ▼7 |
| 14 | Punta Cana | Dominican Republic | $660 | 76.9 | ▲7 |
| 15 | Nashville | United States | $890 | 76.3 | ▲3 |
| 16 | Bangkok | Thailand | $1,210 | 76.2 | ▼11 |
| 17 | Peru (Cusco) | Peru | $450 | 76.1 | ▲42 |
| 18 | Kyoto | Japan | $1,700 | 75.8 | ▼9 |
| 19 | Algarve | Portugal | $890 | 75.8 | ▲8 |
| 20 | Phuket | Thailand | $1,250 | 75.7 | ▼3 |
| 21 | Da Nang | Vietnam | $1,320 | 75.3 | ▲2 |
| 22 | Hoi An (Vietnam) | Vietnam | $1,320 | 74.9 | ▲4 |
| 23 | Madrid | Spain | $920 | 74.6 | ▼3 |
| 24 | Scottsdale | United States | $830 | 74.6 | — |
| 25 | Cape Town | South Africa | $830 | 74.5 | ▲10 |
| 26 | Barcelona | Spain | $910 | 74.2 | ▼4 |
| 27 | Seoul | South Korea | $1,660 | 74.0 | ▼14 |
| 28 | Budapest | Hungary | $1,040 | 73.9 | — |
| 29 | Kotor | Montenegro | $1,210 | 73.8 | ▲17 |
| 30 | Dubai | United Arab Emirates | $1,120 | 73.7 | ▼14 |
| 31 | Colorado Rockies (USA) | United States | $960 | 73.6 | ▲8 |
| 32 | Panama City | Panama | $590 | 73.4 | ▲20 |
| 33 | Singapore | Singapore | $1,190 | 73.3 | ▼14 |
| 34 | Vancouver | Canada | $920 | 73.3 | ▼4 |
| 35 | Hudson Valley (USA) | United States | $1,290 | 73.1 | ▲2 |
| 36 | Vienna | Austria | $1,080 | 72.8 | ▼5 |
| 37 | Banff | Canada | $1,110 | 72.8 | ▲11 |
| 38 | Cartagena | Colombia | $560 | 72.8 | ▲22 |
| 39 | Medellín | Colombia | $490 | 72.7 | ▲26 |
| 40 | Kuala Lumpur | Malaysia | $1,100 | 72.6 | ▼15 |
| 41 | Miami | United States | $640 | 72.5 | ▼12 |
| 42 | Mallorca | Spain | $1,020 | 72.5 | ▼1 |
| 43 | San Diego | United States | $730 | 72.4 | ▼5 |
| 44 | Prague | Czechia | $1,030 | 72.3 | ▼10 |
| 45 | Tirana (Albania) | Albania | $1,130 | 72.1 | ▲11 |
| 46 | Charleston | United States | $890 | 71.8 | ▲5 |
| 47 | Maui | United States | $1,080 | 71.7 | ▲7 |
| 48 | Jamaica (Montego Bay) | Jamaica | $660 | 71.5 | ▲5 |
| 49 | Rio de Janeiro | Brazil | $380 | 71.3 | ▲33 |
| 50 | Abu Dhabi | United Arab Emirates | $1,110 | 71.2 | ▼17 |
Fares are modeled round-trip ballparks from Buenos Aires (EZE), not live quotes. “vs global” is each destination's move against its position on the global Destination Index.
How this ranking works
Only the two pillars that genuinely depend on where attendees fly from are re-scored. Value shifts with the fare difference between the US-blend baseline and this origin; air access blends each destination's global nonstop coverage with a published origin-to-region reachability score. Both adjustments flow into the composite at the Index's published pillar weights — value 15%, air access 20%.
- value_o = value + 20 · (fare_US − fare_origin) / max(fare_US, 300), capped ±20
- air_o = 0.5 · air_access + 0.5 · reach(origin → region)
- total_o = total + 0.15 · Δvalue + 0.20 · Δair
- fare = $118 + 0.913 · d^0.75, anchored per destination
- city fares: fare = ($118 + 0.9127 · d^0.75) × destination anchor, d = great-circle km from EZE
Fares come from a distance-based model anchored to each destination — modeled ballparks, not live quotes. Every input is published; no destination pays to be ranked. The global Destination Index is the canonical standing.
Also ranked from
By region: US East · US Central · US West · Europe · Latin America · Asia-Pacific · Middle East & Africa
More from Latin America: Mexico City · São Paulo
All cities: London · Paris · Frankfurt · Amsterdam · Madrid · Milan · Zurich · Stockholm · Dublin · New York · Boston · Miami · Atlanta · Toronto · Chicago · Dallas · Denver · Los Angeles · San Francisco · Seattle · Singapore · Hong Kong · Tokyo · Seoul · Shanghai · Sydney · Melbourne · Mumbai · Delhi · Bangkok · Dubai · Riyadh · Doha · Tel Aviv · Johannesburg
