The Destination Index — by departure city
The Best Incentive Travel Destinations from Dublin
The IncentiveTrips Destination Index re-ranked for programs departing Dublin (DUB). Fares are city-specific modeled ballparks — the published distance curve priced from DUB — and reachability draws from the Europe row; the four origin-independent pillars — momentum, safety, infrastructure, and planner fit — are unchanged. The global Index remains the canonical ranking; this is the same math, priced from Dublin.
Standings as of 2026-08-01. Recomputed on live data.
| # | Destination | Country | Fare from DUB | Score | vs global |
|---|---|---|---|---|---|
| 1 | Lisbon | Portugal | $300 | 87.0 | ▲1 |
| 2 | Dubrovnik | Croatia | $410 | 84.6 | ▲8 |
| 3 | Iceland (Reykjavik) | Iceland | $310 | 84.0 | ▲3 |
| 4 | Porto | Portugal | $300 | 83.9 | ▲7 |
| 5 | Bali | Indonesia | $1,040 | 83.1 | ▼2 |
| 6 | Athens | Greece | $400 | 82.8 | ▲6 |
| 7 | Algarve | Portugal | $330 | 81.7 | ▲20 |
| 8 | Madrid | Spain | $290 | 80.9 | ▲12 |
| 9 | Tokyo | Japan | $1,050 | 80.6 | ▼5 |
| 10 | Barcelona | Spain | $290 | 80.4 | ▲12 |
| 11 | Budapest | Hungary | $340 | 80.1 | ▲17 |
| 12 | Kotor | Montenegro | $440 | 79.7 | ▲34 |
| 13 | Vienna | Austria | $330 | 79.1 | ▲18 |
| 14 | Kyoto | Japan | $1,070 | 79.0 | ▼5 |
| 15 | Bangkok | Thailand | $840 | 78.8 | ▼10 |
| 16 | Prague | Czechia | $300 | 78.7 | ▲18 |
| 17 | Mallorca | Spain | $340 | 78.6 | ▲24 |
| 18 | Dubai | United Arab Emirates | $640 | 78.5 | ▼2 |
| 19 | Riviera Maya & Cancún | Mexico | $720 | 78.4 | ▼18 |
| 20 | Phuket | Thailand | $910 | 78.2 | ▼3 |
| 21 | Da Nang | Vietnam | $910 | 78.0 | ▲2 |
| 22 | Hoi An (Vietnam) | Vietnam | $910 | 77.6 | ▲4 |
| 23 | Dublin | Ireland | $120 | 77.5 | ▲19 |
| 24 | Seoul | South Korea | $980 | 77.4 | ▼10 |
| 25 | Cape Town | South Africa | $1,060 | 77.3 | ▲10 |
| 26 | Tirana (Albania) | Albania | $420 | 77.1 | ▲30 |
| 27 | Lake Bled | Slovenia | $370 | 76.5 | ▲41 |
| 28 | Copenhagen | Denmark | $270 | 76.3 | ▲17 |
| 29 | Paris | France | $240 | 76.2 | ▲11 |
| 30 | Norwegian Fjords (Bergen) | Norway | $300 | 76.1 | ▲33 |
| 31 | Amsterdam | Netherlands | $210 | 76.0 | ▲16 |
| 32 | Abu Dhabi | United Arab Emirates | $640 | 75.9 | ▲1 |
| 33 | Tulum | Mexico | $780 | 75.7 | ▼26 |
| 34 | Costa Rica (Guanacaste) | Costa Rica | $870 | 75.7 | ▼21 |
| 35 | London | United Kingdom | $190 | 75.7 | ▲9 |
| 36 | Rome | Italy | $330 | 75.7 | ▲13 |
| 37 | Singapore | Singapore | $940 | 75.6 | ▼18 |
| 38 | Riyadh & Diriyah (Saudi Arabia) | Saudi Arabia | $630 | 75.6 | ▲5 |
| 39 | French Riviera (Nice) | France | $320 | 75.6 | ▲19 |
| 40 | Edinburgh | United Kingdom | $180 | 75.6 | ▲22 |
| 41 | Taormina (Sicily) | Italy | $430 | 75.2 | ▲25 |
| 42 | Los Cabos | Mexico | $900 | 75.1 | ▼34 |
| 43 | Kuala Lumpur | Malaysia | $850 | 75.0 | ▼18 |
| 44 | Buenos Aires | Argentina | $1,090 | 74.8 | ▼12 |
| 45 | Doha | Qatar | $670 | 74.8 | ▼9 |
| 46 | Mexico City | Mexico | $710 | 74.1 | ▼31 |
| 47 | Punta Cana | Dominican Republic | $700 | 73.9 | ▼26 |
| 48 | Marrakech | Morocco | $480 | 73.7 | ▲22 |
| 49 | Lake Como | Italy | $290 | 73.7 | ▲25 |
| 50 | Tuscany (Florence) | Italy | $350 | 73.6 | ▲27 |
Fares are modeled round-trip ballparks from Dublin (DUB), not live quotes. “vs global” is each destination's move against its position on the global Destination Index.
How this ranking works
Only the two pillars that genuinely depend on where attendees fly from are re-scored. Value shifts with the fare difference between the US-blend baseline and this origin; air access blends each destination's global nonstop coverage with a published origin-to-region reachability score. Both adjustments flow into the composite at the Index's published pillar weights — value 15%, air access 20%.
- value_o = value + 20 · (fare_US − fare_origin) / max(fare_US, 300), capped ±20
- air_o = 0.5 · air_access + 0.5 · reach(origin → region)
- total_o = total + 0.15 · Δvalue + 0.20 · Δair
- fare = $118 + 0.913 · d^0.75, anchored per destination
- city fares: fare = ($118 + 0.9127 · d^0.75) × destination anchor, d = great-circle km from DUB
Fares come from a distance-based model anchored to each destination — modeled ballparks, not live quotes. Every input is published; no destination pays to be ranked. The global Destination Index is the canonical standing.
Also ranked from
By region: US East · US Central · US West · Europe · Latin America · Asia-Pacific · Middle East & Africa
More from Europe: London · Paris · Frankfurt · Amsterdam · Madrid · Milan · Zurich · Stockholm
All cities: New York · Boston · Miami · Atlanta · Toronto · Chicago · Dallas · Denver · Los Angeles · San Francisco · Seattle · Mexico City · São Paulo · Buenos Aires · Singapore · Hong Kong · Tokyo · Seoul · Shanghai · Sydney · Melbourne · Mumbai · Delhi · Bangkok · Dubai · Riyadh · Doha · Tel Aviv · Johannesburg
