The Destination Index — by departure city
The Best Incentive Travel Destinations from Paris
The IncentiveTrips Destination Index re-ranked for programs departing Paris (CDG). Fares are city-specific modeled ballparks — the published distance curve priced from CDG — and reachability draws from the Europe row; the four origin-independent pillars — momentum, safety, infrastructure, and planner fit — are unchanged. The global Index remains the canonical ranking; this is the same math, priced from Paris.
Standings as of 2026-09-15. Recomputed on live data.
| # | Destination | Country | Fare from CDG | Score | vs global |
|---|---|---|---|---|---|
| 1 | Dubrovnik | Croatia | $330 | 76.5 | ▲11 |
| 2 | Lisbon | Portugal | $280 | 75.7 | ▲3 |
| 3 | Norwegian Fjords (Bergen) | Norway | $330 | 75.6 | ▲18 |
| 4 | Porto | Portugal | $280 | 75.1 | ▲13 |
| 5 | Athens | Greece | $340 | 74.9 | ▲8 |
| 6 | Kotor | Montenegro | $350 | 74.9 | ▲28 |
| 7 | Budapest | Hungary | $270 | 73.9 | ▲17 |
| 8 | Vienna | Austria | $260 | 73.3 | ▲15 |
| 9 | Prague | Czechia | $240 | 73.3 | ▲18 |
| 10 | Madrid | Spain | $260 | 73.2 | ▲9 |
| 11 | Barcelona | Spain | $220 | 73.2 | ▲9 |
| 12 | Algarve | Portugal | $310 | 72.9 | ▲27 |
| 13 | Bangkok | Thailand | $810 | 72.8 | ▼11 |
| 14 | Bali | Indonesia | $1,020 | 72.1 | ▼10 |
| 15 | Lake Bled | Slovenia | $280 | 71.7 | ▲40 |
| 16 | Dublin | Ireland | $210 | 71.5 | ▲21 |
| 17 | Phuket | Thailand | $880 | 71.4 | ▼11 |
| 18 | Iceland (Reykjavik) | Iceland | $380 | 71.4 | ▲13 |
| 19 | Paris | France | $140 | 70.6 | ▲17 |
| 20 | Kuala Lumpur | Malaysia | $820 | 70.2 | ▼13 |
| 21 | Tokyo | Japan | $1,060 | 70.0 | ▼18 |
| 22 | Amsterdam | Netherlands | $170 | 70.0 | ▲18 |
| 23 | London | United Kingdom | $170 | 69.9 | ▲15 |
| 24 | Mallorca | Spain | $280 | 69.9 | ▲27 |
| 25 | Riviera Maya & Cancún | Mexico | $760 | 69.7 | ▼24 |
| 26 | Rome | Italy | $250 | 69.7 | ▲16 |
| 27 | Seoul | South Korea | $980 | 69.2 | ▼13 |
| 28 | Edinburgh | United Kingdom | $250 | 69.2 | ▲25 |
| 29 | Da Nang | Vietnam | $890 | 69.1 | ▲6 |
| 30 | Copenhagen | Denmark | $240 | 69.0 | ▲18 |
| 31 | Singapore | Singapore | $910 | 68.9 | ▼22 |
| 32 | Buenos Aires | Argentina | $1,100 | 68.5 | ▼7 |
| 33 | Tirana (Albania) | Albania | $350 | 68.4 | ▲27 |
| 34 | Kyoto | Japan | $1,080 | 68.2 | ▼4 |
| 35 | Hoi An (Vietnam) | Vietnam | $890 | 68.2 | ▲6 |
| 36 | Dubai | United Arab Emirates | $600 | 68.0 | ▼3 |
| 37 | Punta Cana | Dominican Republic | $730 | 67.1 | ▼27 |
| 38 | Cape Town | South Africa | $1,020 | 67.0 | ▲21 |
| 39 | Stockholm | Sweden | $310 | 66.8 | ▲22 |
| 40 | Marrakech | Morocco | $450 | 66.8 | ▲23 |
| 41 | Taormina (Sicily) | Italy | $350 | 66.4 | ▲29 |
| 42 | Tuscany (Florence) | Italy | $260 | 66.3 | ▲29 |
| 43 | Mexico City | Mexico | $750 | 66.2 | ▼35 |
| 44 | Nashville | United States | $790 | 66.2 | ▼33 |
| 45 | Abu Dhabi | United Arab Emirates | $600 | 66.0 | ▲5 |
| 46 | French Riviera (Nice) | France | $230 | 65.9 | ▲29 |
| 47 | Los Cabos | Mexico | $950 | 65.8 | ▼32 |
| 48 | Vancouver | Canada | $720 | 65.4 | ▼26 |
| 49 | Scottsdale | United States | $790 | 65.3 | ▼31 |
| 50 | Swiss Alps (Zermatt) | Switzerland | $220 | 65.3 | ▲23 |
Fares are modeled round-trip ballparks from Paris (CDG), not live quotes. “vs global” is each destination's move against its position on the global Destination Index.
How this ranking works
Only the two pillars that genuinely depend on where attendees fly from are re-scored. Value shifts with the fare difference between the US-blend baseline and this origin; air access blends each destination's global nonstop coverage with a published origin-to-region reachability score. Both adjustments flow into the composite at the Index's published pillar weights — value 15%, air access 20%.
- value_o = value + 20 · (fare_US − fare_origin) / max(fare_US, 300), capped ±20
- air_o = 0.5 · air_access + 0.5 · reach(origin → region)
- total_o = total + 0.15 · Δvalue + 0.20 · Δair
- fare = $118 + 0.913 · d^0.75, anchored per destination
- city fares: fare = ($118 + 0.9127 · d^0.75) × destination anchor, d = great-circle km from CDG
Fares come from a distance-based model anchored to each destination — modeled ballparks, not live quotes. Every input is published; no destination pays to be ranked. The global Destination Index is the canonical standing.
Also ranked from
By region: US East · US Central · US West · Europe · Latin America · Asia-Pacific · Middle East & Africa
More from Europe: London · Frankfurt · Amsterdam · Madrid · Milan · Zurich · Stockholm · Dublin
All cities: New York · Boston · Miami · Atlanta · Toronto · Chicago · Dallas · Denver · Los Angeles · San Francisco · Seattle · Mexico City · São Paulo · Buenos Aires · Singapore · Hong Kong · Tokyo · Seoul · Shanghai · Sydney · Melbourne · Mumbai · Delhi · Bangkok · Dubai · Riyadh · Doha · Tel Aviv · Johannesburg
